
Jul 01, 2025 EOD
Hindustan Copper Ltd | Industry : (Non Ferrous Metals) | ||||
---|---|---|---|---|---|
BSE Code: | 513599 | NSE Symbol: | HINDCOPPER | P/E(TTM): | 58.47 |
ISIN Demat: | INE531E01026 | Div & Yield%: | 0.00 | EPS(TTM): | 4.85 |
Book Value(₹): | 27.55 | Market Cap(₹Cr.): | 27,424.80 | Face Value(₹): | 5.00 |
Hindustan Copper Ltd | ||
---|---|---|
Industry : (Non Ferrous Metals) | ||
BSE Code: | 513599 | |
NSE Symbol: | HINDCOPPER | |
P/E(TTM): | 58.47 | |
ISIN Demat: | INE531E01026 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 4.85 | |
Book Value(₹): | 27.55 | |
Market Cap(₹Cr.): | 27,424.80 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
280.90
|
280.00
|
Prev Close(₹) |
279.35
|
279.30
|
Volume |
640667
|
7201728
|
Today's Range(₹) |
286.00 - 275.55
|
286.05 - 275.70
|
52-Week Range(₹) |
352.60 - 275.55
|
353.00 - 183.82
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
283.60000000000002(x 9121)
|
283.60000000000002(x 9121)
|